James Madison University
| StudentsReview ::
James Madison University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | C |
| Useful Schoolwork | C | Excess Competition | C |
| Academic Success | C | Creativity/ Innovation | C |
| Individual Value | F | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B |
| Campus Maintenance | A | Social Life | D+ |
| Surrounding City | D- | Extra Curriculars | B- |
| Safety | D | ||
| Describes the student body as: Friendly, Afraid, Approachable, Broken Spirit, ClosemindedDescribes the faculty as: Friendly, Helpful, Self Absorbed | |||
| Lowest Rating Individual Value | F |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
You're important to me… |
Major: Sociology (This Major's Salary over time)
JMU is simply not right for me, as the things I need from my education is not provided at JMU. I am introverted; I need smaller classes. I chose JMU for the vast opportunities to grow. Instead, I feel unimportant and unable to rise to the top. Leadership opportunities are hard for me to find as there are so many people.