Boston University
| StudentsReview ::
Boston University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D- | Faculty Accessibility | D |
| Useful Schoolwork | D | Excess Competition | B |
| Academic Success | C | Creativity/ Innovation | D |
| Individual Value | B- | University Resource Use | C- |
| Campus Aesthetics/ Beauty | D | Friendliness | D |
| Campus Maintenance | B- | Social Life | B |
| Surrounding City | A | Extra Curriculars | B |
| Safety | B+ | ||
| Describes the student body as: SnootyDescribes the faculty as: Unhelpful | |||
| Lowest Rating Educational Quality | D- |
| Highest Rating Surrounding City | A |
Major: Electrical Engineering (This Major's Salary over time)
I've done very well academically so far, but not because of great professors. My education has been so terrible. I'm only here because I have scholarship money and because people on the outside think BU is a good school. If only they knew…