The College of Charleston
| StudentsReview ::
The College of Charleston - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | B+ | Excess Competition | B+ |
| Academic Success | A- | Creativity/ Innovation | A- |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A- |
| Campus Maintenance | A+ | Social Life | A- |
| Surrounding City | A+ | Extra Curriculars | A- |
| Safety | B+ | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Useful Schoolwork | B+ |
| Highest Rating Faculty Accessibility | A+ |
Major: Other (This Major's Salary over time)
CofC is a great school. You are in the most beautiful city on the east coast and you're right near the beach. But, don't expect to be playing in the ocean too much-the classes can be difficult and there is a lot to do right on campus or downtown.