Columbia University in the City of New York
| StudentsReview ::
Columbia University in the City of New York - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A |
| Useful Schoolwork | A+ | Excess Competition | B+ |
| Academic Success | A- | Creativity/ Innovation | A- |
| Individual Value | B+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | A | Friendliness | A- |
| Campus Maintenance | A | Social Life | B+ |
| Surrounding City | A+ | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: ArrogantDescribes the faculty as: Helpful | |||
| Lowest Rating University Resource Use | B |
| Highest Rating Useful Schoolwork | A+ |
Major: Other (This Major's Salary over time)
Columbia will be an excellent experience if you know what you're getting into. Use New York City to the fullest.