Cornell University
| StudentsReview ::
Cornell University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | F |
| Useful Schoolwork | A+ | Excess Competition | F |
| Academic Success | B | Creativity/ Innovation | A+ |
| Individual Value | B- | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B |
| Campus Maintenance | B- | Social Life | A+ |
| Surrounding City | A | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: Friendly, Arrogant, Broken Spirit, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful, Condescending, Unhelpful | |||
| Lowest Rating Faculty Accessibility | F |
| Highest Rating Useful Schoolwork | A+ |
Major: Other (This Major's Salary over time)
Ithaca is heady and if you are smart you can have fun and get a great education. If you are of more average intelligence…this school will kill you ego and your social life…its hard!