Columbia University in the City of New York
| StudentsReview ::
Columbia University in the City of New York - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B |
| Useful Schoolwork | A+ | Excess Competition | B- |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | B+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | A- | Friendliness | B- |
| Campus Maintenance | B | Social Life | B+ |
| Surrounding City | B+ | Extra Curriculars | B- |
| Safety | A | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Excess Competition | B- |
| Highest Rating Useful Schoolwork | A+ |
Major: History/Histories (art history/etc.) (This Major's Salary over time)
This place really makes one grow as a person. The work is challenging but applicabele to life, they make sure one gets a well rounded education. I believe it is a truly unique experience that stands out from the sometimes very snobish attitudes of some other ivy league schools.