The University of Texas Pan American
| StudentsReview ::
The University of Texas Pan American - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | C+ |
| Useful Schoolwork | D+ | Excess Competition | C- |
| Academic Success | C- | Creativity/ Innovation | D- |
| Individual Value | C | University Resource Use | D+ |
| Campus Aesthetics/ Beauty | A- | Friendliness | D+ |
| Campus Maintenance | A- | Social Life | C+ |
| Surrounding City | F | Extra Curriculars | B |
| Safety | C+ | ||
| Describes the student body as: Afraid, Arrogant, Broken Spirit, Violent, Snooty, ClosemindedDescribes the faculty as: Arrogant, Condescending, Unhelpful | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Campus Aesthetics/ Beauty | A- |
What about you dipshit? |
Major: Computer Science (This Major's Salary over time)
WARNING: Don't go this university or boring city unless you're a poor hispanic or mexican dumb ass student!