Cornell University
| StudentsReview   :: 
Cornell University - Extra Detail about the Comment | |||||||||||||||||||
|  | 
 | ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A | 
| Useful Schoolwork | A- | Excess Competition | B+ | 
| Academic Success | A- | Creativity/ Innovation | B | 
| Individual Value | A+ | University Resource Use | A- | 
| Campus Aesthetics/ Beauty | A | Friendliness | A | 
| Campus Maintenance | B+ | Social Life | A+ | 
| Surrounding City | A+ | Extra Curriculars | A- | 
| Safety | B+ | ||
| Describes the student body as: Arrogant, SnootyDescribes the faculty as: Friendly | |||
| Lowest Rating Creativity/ Innovation | B | 
| Highest Rating Educational Quality | A+ | 
Major: Animal Studies (This Major's Salary over time)
Great, challenging. Somewhat tries to force diversity down my throat. Love the social scene. Great for my major, enjoying the life.